Bagi Anda yang ingin memainkan lagu The Plains Bitter Dancer yang dipopulerkan oleh Fleet Foxes yang dirilis pada tahun 2011, berikut adalah panduan kunci gitar dasar lengkapnya. Anda bisa mendengarkan lagu ini di dalam album studio Helplessness Blues. Level kesulitan kunci gitar lagu ini adalah Mudah (cocok untuk pemula) dengan nada dasar awal D. Semoga panduan lirik dan kunci gitar ini bermanfaat bagi hobi musik Anda.
the plains/ bitter dancer by fleet foxes
tab by alexander re
xdropped D tuning
dadgbe
capo on 2nd fret
E * 2x2100 F# * 444
xxxg * 5x54xx F# 4x43
xxa * 5x54xx G * * 5x503
xdsus2 x00230 F * 3x32
xxfm x44222 G x20003
G6 x20030
the plains
F# | - 0 - - - - - - - - - - 0 - - - - - - - - - - - - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - |
C# | - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 7 - 5 - 3 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - |
A | - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
F# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
C# | - 7 - 5 - 3 - 0 - 0 - - 7 - 5 - 3 - 0 - 0 - - 9 - 7 - 10 - 12 - 9 - 7 - 5 - 7 - 9 - 7 - 5 - 7 - 7 - |
A | - 4 - - - - - - - - - - 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
F# | - 0 - - - - - - - - - - 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
C# | - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 7 - 5 - 3 - 0 - 0 - - 7 - 5 - 3 - 0 - 0 - - - - 9 - 7 - 10 - 12 - 9 - 7 - 5 - 7 - 9 - 7 - 5 - 7 - 7 - - |
A | - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
F# | - - - - - - - - - - - - - - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
C# | - 7 - 5 - 3 - 0 - 0 - - 7 - 5 - 3 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 9 - 7 - 10 - 12 - 9 - 7 - 5 - 7 - 9 - 7 - 5 - 7 - 7 - |
A | - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
F# | - 0 - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
C# | - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 9 - 7 - 10 - 12 - 9 - 7 - 5 - 7 - 9 - 7 - 5 - 7 - 7 - |
A | - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
F# | - 0 - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - - 0 - - - - - - - - - |
C# | - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - - 5 - 3 - 2 - 0 - 0 - |
A | - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - - 4 - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
bitter dancer
Em riff 1 ( picking ) ( you can also play this riff in fast triplets )
F# | - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - |
C# | - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - |
A | - - - - - 0 - - - - - - - - - - - - - - - 0 - - - - - - - 0 - - - - - - - 0 - - - - - - - - - - - - - - 0 - - - - - - - 0 - - - |
E | - - - - - - - - - - - - - 2 - - - 0 - - - - - - - 4 - - - - - - - 2 - - - - - - 0 - - - - - - - - - - - - - - - - - - - - - - - |
B | - 2 - - - - - - - 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 4 - - - 2 - - - - - - - 2 - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Em riff 1
F# | - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - |
C# | - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - - - 0 - |
A | - - - - - 0 - - - - - - - - - - - - - - - 0 - - - - - - - 0 - - - - - - - 0 - - - - - - - - - - - - - - 0 - - - - - - - 0 - - - |
E | - - - - - - - - - - - - - 2 - - - 0 - - - - - - - 4 - - - - - - - 2 - - - - - - 0 - - - - - - - - - - - - - - - - - - - - - - - |
B | - 2 - - - - - - - 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 4 - - - 2 - - - - - - - 2 - - - - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Em riff 1
just as the sand made everything round
Em riff 1
just as the tar seeps up from the ground
E * F# * G *
bitter dancer , ever turning
Em riff 1
so was the day that you came to town
Em riff 2 ( play this melody while strumming softly the Em chord )
F# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
C# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - 2 - 0 - - - 4 - - - 2 - - - 0 - - - - - - - - |
B | - 2 - - - 4 - - - - - - - - - - - - - - - - - 4 - 2 - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Em riff 2
F# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
C# | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
A | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E | - - - - - - - 2 - 0 - - - 4 - - - 2 - - - 0 - - - - - - - - |
B | - 2 - - - 4 - - - - - - - - - - - - - - - - - 4 - 2 - - - - |
E | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
Em riff 2
you took a room and you settled in
Em riff 2
washed off the chalk from your weathered skin
E * F# * G *
daylight sleeper , bloody reaper
Em riff 2
you took a room and you settled in
Em riff 2 ( 2x )
( flute Solo )
Em riff 2
i should have known one day you would come
Em riff 2
all of us walk so blind in the sun
E * F# * G *
midnight feeder , beggar , pleader
Em riff 2
i should had known one day you would come
Em riff 2
( flute Solo )
E * F# G * A * G * F# G * *
tell me again my only son
Dsus2 F * G * F * Em riff 2
tell me again what have you done
Em riff 2
( flute Solo )
F#m G F#m
at arm’s lengths
G * Dsus2 G6
i will hold you there
Dsus2 G6
there
Dsus2 G6
Dsus2 G6
Dsus2 G6
Dsus2 G6
F#m G F#m
at arm’s lengths
G * Dsus2 G6
i will hold you there
Dsus2 G6
there
Dsus2 G6 ( repeat till fade out )
tabbed from live performances ( kcrw , austin city limits ) and the album version
february 2014
Kunci Gitar The Plains Bitter Dancer — Fleet Foxes
0
Kunci
Video Lagu The Plains Bitter Dancer
Mencari & menyimpan...
PUTAR VIDEO
1x